|
| 1.7% |
0.5% |
1.0% |
2.7% |
0.2% |
0.3% |
1.3% |
1.1% |
3.7% |
4.4% |
10.5% |
11.8% |
4.0% |
4.6% |
6.9% |
4.6% |
3.8% |
4.2% |
3.0% |
3.3% |
7.5% |
7.7% |
3.9% |
7.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Popdog | 410 | today | "tank water heaters last 10-20 years, tankless 5-10" | |
| 2 | thinko | 372 | today | "Thu Jan 28 08:26:55 MST 2010" | |
| 3 | fydo | 289 | 2 days ago | "http://g4ginteractive.com/kyle/iPad.jpg" | |
| 4 | imbezol | 263 | 2 days ago | "so poker looks like 9 or 10 people now" | |
| 5 | Mambo | 261 | 2 days ago | "I forgot you know Ken/Lisa from larryboy" | |
| 6 | dementor | 231 | today | "Hostname: - OS: FreeBSD 8.0-RELEASE/amd64 - CPU: 8 x Intel Core" | |
| 7 | SnotRocket | 217 | today | "that'd better not be 6:30am" | |
| 8 | davedave | 128 | yesterday | "Hello, as trim pay renovavion domain?" | |
| 9 | raskull | 90 | today | "holy shit this is awesome" | |
| 10 | o-min | 66 | today | "raskull: yeah I liked bioshock. IT WAS awesome!" | |
| 11 | riverq | 54 | today | "so the oilers finally turned down the suck" | |
| 12 | RaZz | 45 | 14 days ago | "Im going to Jordan on Saturday" | |
| 13 | sallad | 39 | yesterday | "http://sallad.criticaldamage.com/images/jeep/eagle/" | |
| 14 | Beany | 21 | 2 days ago | "That's when you hope the backups have been running successfully n" | |
| 15 | tigress | 18 | 18 days ago | "is there some way to format things that have been sent to you as" | |
| 16 | nicoya | 7 | today | "I dunno man, I think bacon nuggets would own chicken nuggets" | |
| 17 | darcy | 7 | 2 days ago | "http://www.dothetest.co.uk/basketball.html" | |
| 18 | terminal_ | 6 | 3 days ago | "windows search also slows everything down while it 'indexes'" | |
| 19 | larryboy | 6 | 5 days ago | "you can't just go around beating people" | |
| 20 | VonGuard | 6 | 19 days ago | "hey thinko: is this you: http://www.youtube.com/watch?v=mfkMdPSNK" | |
| 21 | terminal | 2 | 3 days ago | "fap" |
|
| Is dementor stupid or just asking too many questions? 20.3% lines contained a question!
o-min didn't know that much either. 19.7% of his/her lines were questions. |
| The loudest one was o-min, who yelled 22.7% of the time!
Another old yeller was RaZz, who shouted 13.3% of the time! |
| It seems that o-min's shift-key is hanging: 7.6% of the time he/she wrote UPPERCASE. For example, like this: <o-min> CHOKE ON THIS Beany just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
| tigress is a very aggressive person. He/She attacked others 2 times. For example, like this: * tigress slaps imbezol around a bit with a large trout |
| Poor imbezol, nobody likes him/her. He/She was attacked 1 times. For example, like this: * tigress slaps imbezol around a bit with a large trout sallad seems to be unliked too. He/She got beaten 1 times. |
| Beany brings happiness to the world. 4.8% lines contained smiling faces. :)
RaZz isn't a sad person either, smiling 4.4% of the time. |
| raskull seems to be sad at the moment: 3.3% lines contained sad faces. :(
Popdog is also a sad person, crying 1.0% of the time. |
| Beany wrote the longest lines, averaging 51.5 letters per line. #crd average was 35.2 letters per line. |
| o-min wrote the shortest lines, averaging 20.2 characters per line. RaZz was tight-lipped, too, averaging 20.6 characters. |
| thinko spoke a total of 2681 words!
thinko's faithful follower, Popdog, didn't speak so much: 2077 words. |
| nicoya wrote an average of 9.57 words per line.
Channel average was 6.11 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | fukung | 16 | imbezol |
| 2 | 1080p | 11 | fydo |
| 3 | awesome | 10 | dementor |
| 4 | stratum | 9 | Popdog |
| 5 | going | 9 | thinko |
| 6 | water | 9 | Popdog |
| 7 | bytes | 8 | imbezol |
| 8 | lizard | 7 | Popdog |
| 9 | windows | 7 | SnotRocket |
| 10 | should | 7 | dementor |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Mambo | 6 | riverq |
| 2 | thinko | 4 | imbezol |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.memoryexpress.com/Products/PID-MX25592(ME).aspx | 2 | dementor |
| 2 | http://sallad.criticaldamage.com/images/jeep/PDR_0397.JPG | 2 | dementor |
| 3 | http://communities.vmware.com/docs/DOC-11000 | 1 | Popdog |
| 4 | http://www.urbandictionary.com/define.php?term=chris | 1 | fydo |
| 5 | http://fukung.net/v/10315/26f232da3c5d5008460c12884554105f.g | 1 | imbezol |
|
| burn wasn't very popular, getting kicked 3 times! For example, like this: *** burn was kicked by scratchy (Banned: requested) |
| scratchy is either insane or just a fair op, kicking a total of 3 people! |
| scratchy donated 16 ops in the channel...
imbezol was also very polite: 1 ops from him/her. |
| Wow, no op was taken on #crd! |
| Popdog always lets us know what he/she's doing: 19 actions! For example, like this: * Popdog needs cawfee Also, thinko tells us what's up with 11 actions. |
| thinko talks to him/herself a lot. He/She wrote over 5 lines in a row 9 times!
Another lonely one was Popdog, who managed to hit 5 times. |
| c0d3st3r2 couldn't decide whether to stay or go. 11 joins during this reporting period! |
| o-min has quite a potty mouth. 1.1% words were foul language.
tigress also makes sailors blush, 1.0% of the time. |
|
| YOU MISSED PANTRIES DON'T CRY ABOUT IT | today at 16:02 by Popdog |
| YOU MISSED RICKIES DON'T CRY ABOUT IT | yesterday at 17:27 by thinko |
| RICKIES IN THE MORNING YOU FUCKS! | yesterday at 03:04 by raskull |
| The topic was set 15 times. | |