|
| 2.3% |
0.9% |
0.6% |
0.2% |
0.6% |
0.5% |
0.5% |
0.6% |
3.7% |
7.6% |
11.1% |
9.0% |
9.2% |
7.8% |
8.2% |
7.9% |
4.4% |
4.1% |
1.8% |
3.3% |
5.1% |
4.4% |
4.3% |
1.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | thinko | 388 | yesterday | "http://www.youtube.com/watch?v=XHDJrVggOtU" | |
| 2 | Popdog | 355 | 2 days ago | "http://www.superchannel.ca/series/view/16173416/Apparitions" | |
| 3 | fydo | 346 | today | "you can read data from SNES and Genesis carts" | |
| 4 | davedave | 344 | today | "so, how could it not be worth it" | |
| 5 | dementor | 253 | today | "I'm talking about hardware RAID" | |
| 6 | imbezol | 188 | today | "got one side done, no problem" | |
| 7 | Mambo | 185 | yesterday | "same thing different platform" | |
| 8 | SnotRocket | 165 | today | "all i can find is highlight reels" | |
| 9 | raskull | 49 | 2 days ago | "DO WANT: http://fukung.net/v/13058/922ac3fa62203d15ef3a4fbacc07f9" | |
| 10 | riverq | 43 | 2 days ago | "my mind has been thoroughly fucked" | |
| 11 | Beany | 38 | 2 days ago | "lol what do they expect to do with the make and model of your car" | |
| 12 | o-min | 19 | 2 days ago | "mmm cally cheekun burgur!" | |
| 13 | nicoya | 16 | today | "meh. it's gonna take days to sync anyway" | |
| 14 | Mambo_ | 16 | 2 days ago | "used to be that way a few years ago" | |
| 15 | larryboy | 15 | 4 days ago | "we haven't done a big LAN like that in a while :(" | |
| 16 | terminal_ | 12 | 17 days ago | "hope they reach out to my area" | |
| 17 | Dev0L | 12 | 2 days ago | "mm" | |
| 18 | darcy_ | 4 | 19 days ago | "I send the pic as an mms to my facebook private email address." | |
| 19 | terminal | 2 | 2 days ago | "yeah I really hate the 8 day wait." | |
| 20 | VonGuard | 1 | 7 days ago | "must be sad in here" | |
| 21 | darcy | 1 | 2 days ago | "http://theoatmeal.com/comics/dolphin_punch" |
|
| Is dementor stupid or just asking too many questions? 30.4% lines contained a question!
riverq didn't know that much either. 16.3% of his/her lines were questions. |
| The loudest one was SnotRocket, who yelled 10.9% of the time!
Another old yeller was riverq, who shouted 7.0% of the time! |
| It seems that SnotRocket's shift-key is hanging: 3.6% of the time he/she wrote UPPERCASE. For example, like this: <SnotRockt> AUGH imbezol just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.7% of the time. |
| thinko is a very aggressive person. He/She attacked others 1 times. For example, like this: * thinko slaps Popdog |
| Poor Popdog, nobody likes him/her. He/She was attacked 1 times. For example, like this: * thinko slaps Popdog |
| fydo brings happiness to the world. 7.8% lines contained smiling faces. :)
Popdog isn't a sad person either, smiling 7.0% of the time. |
| Beany seems to be sad at the moment: 7.9% lines contained sad faces. :(
fydo is also a sad person, crying 1.2% of the time. |
| Beany wrote the longest lines, averaging 91.0 letters per line. #crd average was 37.2 letters per line. |
| fydo wrote the shortest lines, averaging 27.4 characters per line. Mambo was tight-lipped, too, averaging 31.9 characters. |
| thinko spoke a total of 2440 words!
thinko's faithful follower, davedave, didn't speak so much: 2424 words. |
| Beany wrote an average of 17.74 words per line.
Channel average was 6.47 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 20 | imbezol |
| 2 | people | 15 | o-min |
| 3 | drive | 14 | imbezol |
| 4 | really | 12 | SnotRocket |
| 5 | about | 12 | imbezol |
| 6 | think | 10 | thinko |
| 7 | green | 7 | davedave |
| 8 | array | 7 | nicoya |
| 9 | Bottons | 7 | fydo |
| 10 | pally | 6 | davedave |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.hardforum.com/showthread.php?t=1499706 | 2 | thinko |
| 2 | http://www.ctvolympics.ca/ | 2 | dementor |
| 3 | http://fukung.net/v/13058/922ac3fa62203d15ef3a4fbacc07f9fc.g | 2 | raskull |
| 4 | http://consumerist.com/2010/02/video-what-up-in-the-air-shou | 2 | thinko |
| 5 | http://i.imgur.com/2bueq.jpg | 1 | fydo |
|
| Nice opers here, no one got kicked! |
| scratchy donated 37 ops in the channel...
Popdog was also very polite: 3 ops from him/her. |
| scratchy is the channel sheriff with 1 deops. |
| thinko always lets us know what he/she's doing: 24 actions! For example, like this: * thinko smells something crazy Also, Popdog tells us what's up with 12 actions. |
| thinko talks to him/herself a lot. He/She wrote over 5 lines in a row 9 times!
Another lonely one was davedave, who managed to hit 7 times. |
| dementor couldn't decide whether to stay or go. 9 joins during this reporting period! |
| Mambo has quite a potty mouth. 0.5% words were foul language.
Popdog also makes sailors blush, 0.4% of the time. |
|
| Happy Birthday Sallad | today at 22:49 by imbezol |
| Happy BDay PopSlut! | yesterday at 10:00 by thinko |
| http://www.youtube.com/watch?v=9UxDnV2qaeM | 9 days ago at 11:56 by Popdog |
| The topic was set 8 times. | |