|
| 3.3% |
1.0% |
0.5% |
0% | 0.6% |
0.1% |
0% | 0.2% |
1.8% |
5.1% |
5.1% |
9.3% |
3.9% |
11.9% |
10.0% |
5.4% |
9.5% |
3.5% |
2.6% |
4.9% |
4.4% |
4.1% |
5.5% |
6.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Popdog | 1225 | today | "http://superchannel.ca/movies/view/981/" | |
| 2 | imbezol | 1183 | today | "what's a good ftp program on windows that's free?" | |
| 3 | Mambo | 909 | today | "i'm guessing they want them sold before it rains again =P" | |
| 4 | thinko | 817 | today | "http://news.bbc.co.uk/2/hi/business/7534270.stm" | |
| 5 | fydo | 668 | today | "except that she's living in Red Deer" | |
| 6 | dementor | 464 | today | "pushed around? as in handed off to other poeple?" | |
| 7 | darcy | 432 | today | "http://www.youtube.com/watch?v=eBGIQ7ZuuiU" | |
| 8 | SnotRocket | 236 | today | "old buran is hopefully going away tonight" | |
| 9 | ia | 181 | today | "i run efnet's shell server" | |
| 10 | larryboy | 176 | yesterday | "yeah that's totally going to happen" | |
| 11 | raskull | 146 | today | "so get new glasses every year even if your eyes ar eperfect" | |
| 12 | melbogia | 59 | 7 days ago | "Its got the powerglove in it" | |
| 13 | o-min | 56 | yesterday | "you has pictures of Wotlk?" | |
| 14 | RaZz | 43 | 10 days ago | "hey omin im actually in Cairo right now" | |
| 15 | Beany | 28 | today | "Question: anybody know of a good quality bodyshop (in Edmonton) w" | |
| 16 | VonGuard | 25 | yesterday | "hey imbezol, yer pic is in the black hat issue" | |
| 17 | nicoya | 22 | yesterday | "fucking shovels are the best kind of shovels" | |
| 18 | terminal_ | 20 | 3 days ago | "i am the youngest employee \o/" | |
| 19 | Dev0L | 5 | 12 days ago | "is that closer than 3 hours away?" | |
| 20 | raskull_ | 5 | 21 days ago | "http://www.foxsports.com.au/beijing_olympics/story/0,27313,241185" | |
| 21 | itchy_ | 5 | today | "[thinko] Zomg R0x0r." | |
| 22 | [WAR]head | 3 | 24 days ago | "hmmmm" | |
| 23 | razkull | 2 | today | "yeah this is way better than mirc methinks" | |
| 24 | mmc | 1 | 30 days ago | "!help" | |
| 25 | Princess_ | 1 | 6 days ago | "aw" |
| PuppyCock (1) | revo (1) |
|
| Is melbogia stupid or just asking too many questions? 25.4% lines contained a question!
o-min didn't know that much either. 25% of his/her lines were questions. |
| The loudest one was fydo, who yelled 8.2% of the time!
Another old yeller was o-min, who shouted 7.1% of the time! |
| It seems that raskull's shift-key is hanging: 5.4% of the time he/she wrote UPPERCASE. For example, like this: <raskull> ROFL!! Popdog just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
| thinko is a very aggressive person. He/She attacked others 1 times. For example, like this: * thinko slaps the shit outta scratchy imbezol can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor forhead, nobody likes him/her. He/She was attacked 1 times. For example, like this: * imbezol slaps forhead scratchy seems to be unliked too. He/She got beaten 1 times. |
| ia brings happiness to the world. 10.4% lines contained smiling faces. :)
RaZz isn't a sad person either, smiling 6.9% of the time. |
| thinko seems to be sad at the moment: 1.4% lines contained sad faces. :(
imbezol is also a sad person, crying 0.9% of the time. |
| thinko wrote the longest lines, averaging 53.6 letters per line. #crd average was 39.1 letters per line. |
| ia wrote the shortest lines, averaging 20.5 characters per line. melbogia was tight-lipped, too, averaging 24.0 characters. |
| imbezol spoke a total of 10193 words!
imbezol's faithful follower, thinko, didn't speak so much: 7646 words. |
| Beany wrote an average of 9.39 words per line.
Channel average was 7.03 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Usage | 74 | imbezol |
| 2 | there | 68 | ia |
| 3 | about | 58 | thinko |
| 4 | think | 57 | ia |
| 5 | intel | 38 | ia |
| 6 | would | 30 | ia |
| 7 | youtube | 28 | darcy |
| 8 | memory | 27 | thinko |
| 9 | com/watch | 26 | darcy |
| 10 | linux | 22 | imbezol |
|
| Nick | Number of Uses | Last Used by | |
| 1 | thinko | 29 | fydo |
| 2 | Popdog | 26 | thinko |
| 3 | Mambo | 25 | dementor |
| 4 | SnotRocket | 10 | Popdog |
| 5 | imbezol | 8 | darcy |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://botd.diogenes.ca/ | 3 | Popdog |
| 2 | http://androidguys.com/2008/08/26/more-g1-specs-than-you-can | 2 | dementor |
| 3 | http://www.itworldcanada.com/salarycalculator/result.aspx | 2 | darcy |
| 4 | http://www.userfriendly.org/ | 2 | larryboy |
| 5 | http://www.theweathernetwork.com/weather/caab0103 | 2 | imbezol |
|
| burn wasn't very popular, getting kicked 3 times! For example, like this: *** burn was kicked by scratchy (...and don't come back.) Popdog seemed to be hated too: 1 kicks were received. |
| scratchy is either insane or just a fair op, kicking a total of 3 people!
scratchy's faithful follower, imbezol, kicked about 1 people. |
| scratchy donated 19 ops in the channel...
itchy_ was also very polite: 16 ops from him/her. |
| Wow, no op was taken on #crd! |
| Popdog always lets us know what he/she's doing: 67 actions! For example, like this: * Popdog too Also, thinko tells us what's up with 24 actions. |
| imbezol talks to him/herself a lot. He/She wrote over 5 lines in a row 22 times!
Another lonely one was Popdog, who managed to hit 20 times. |
| imbezol couldn't decide whether to stay or go. 5 joins during this reporting period! |
| nicoya has quite a potty mouth. 0.6% words were foul language.
raskull also makes sailors blush, 0.5% of the time. |
|
| <@SnotRockt> maybe we should all just have a conference call and all take a bath at the same time. | today at 16:19 by Mambo |
| <@imbezol> hahahahhaa <@SnotRockt> hahahahaha <@thinko> hahahahaha <@fydo> lol! | yesterday at 13:52 by fydo |
| <@imbezol> hahahahhaa <@SnotRockt> hahahahaha <@thinko> hahahahaha | yesterday at 13:52 by Mambo |
| The topic was set 21 times. | |